Listing provided by Sound Point Real Estate LLC, sold by Skyline Properties, Inc.
|
Chic new construction home in Queen Anne. Open living/dining w/ hardwood floors, quartz counters & Bertazzoni SS stove & fridge in kitchen. Patio off kitchen is perfect for BBQs. Modern lighting thru-out. Upstairs features 3 bedrooms w/ lots of closet space. Ductless mini splits: Heat/AC. Epic Master suite on top level. Heated floors in master bath. Rooftop deck w/ mountain & park views. Garage w tankless water heater. Short walk to shops and restaurants in popular Fremont and Upper Queen Anne.
DAYS ON MARKET | 66 | LAST UPDATED | 2/6/2019 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Queen Anne |
GARAGE SPACES | 1.0 | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Townhouse |
Login to view Schools |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 5005 |
---|---|
APN | 0976000694 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
AREA | 700 - Queen Anne/Magno |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDER | Silverado Development LLC |
BUILDING INFO | Attached/Zero Lot Line, Built On Lot |
BUS LINE NEARBY | Y |
BUS ROUTE # | 3, 4, 13, 29 |
DINING ROOM LOCATION | Lower |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Lower |
EXTERIOR | Wood, Wood Products |
FEATURES | Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Ductless HP-Mini Split, Radiant, Tankless Water Heater |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Lower |
LIVING ROOM LOCATION | Lower |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level, Partial Slope |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Flat |
SEWER | Sewer Connected |
SITE FEATURES | Deck, Fenced-Partially, Gas Available |
SQUARE FEET FINISHED | 0 |
SQUARE FOOTAGE SOURCE | Site Plan |
STYLE | 32 - Townhouse |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 1 |
VIEW | Mountain, Territorial |
WATER COMPANY | City of Seattle |
WATER SOURCE | Public |
Listing provided by Sound Point Real Estate LLC, sold by Skyline Properties, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".