Listing provided by John L. Scott, Inc., sold by Regency Realties LLC
|
Wonderfully updated Hunters Ridge 2 story in terrific move-in condition. Great 4 BR and Den floor plan with 2130 sq.ft. Fresh interior paint, New Carpet, New Doors and newly Refinished Hardwoods. Top of the Line Kitchen Remodel with Beautiful Soft Close Cabinets, Quartz Countertops, New Stainless Double Oven Range, Dishwasher and Microwave. New in 2015 a high efficiency Gas Furnace and Water Heater. Also, this home has AC. Updated Grand Master Bathroom. Fully fenced yard with patio and play area
DAYS ON MARKET | 33 | LAST UPDATED | 1/31/2019 |
---|---|---|---|
TRACT | Hunters Ridge | YEAR BUILT | 1988 |
COMMUNITY | Plateau | GARAGE SPACES | 2.0 |
COUNTY | King | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
Login to view Schools |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 7282 |
---|---|
APN | 3529000350 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 540 - East Of Lake Sam |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | CCRs |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylights |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | 90%+ High Efficiency, Central A/C, Forced Air |
HOME OWNER DUES | 17 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | 35 |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Hunters Ridge |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, Patio |
SQUARE FEET FINISHED | 2130 |
SQUARE FOOTAGE SOURCE | realist |
STYLE | 12 - 2 Story |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | Sammamish Plateau |
WATER SOURCE | Public |
Listing provided by John L. Scott, Inc., sold by Regency Realties LLC
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".