Listing provided by Skyline Properties, Inc., sold by Erik Mehr and Associates
|
Beautifully updated single level condo in Lochshire. End unit overlooks greenbelt to Forbes Lake. 2 bdrm/1bath. Open living room with gas frpl & slider to deck.Kitchen with granite bar & newer tiled counters. Gas cooktop, lots of cabinets and pantry. Master bedroom looks out on the greenbelt and has double closets and door to deck. Secure common garage parking & storage. New paint & carpets, gas radiant heat, laundry in unit. Clubhouse,exercise room,BBQ area,athletic court and trails!
DAYS ON MARKET | 18 | LAST UPDATED | 1/29/2019 |
---|---|---|---|
TRACT | Lochshire | YEAR BUILT | 1999 |
COMMUNITY | Rose Hill | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Condo |
School District | Lake Washington |
---|---|
Elementary School | Twain Elem |
Jr. High School | Rose Hill Middle |
High School | Lake Wash High |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 0 |
---|---|
ANNUAL TAXES | 3427 |
APN | 4387000010 |
APPLIANCE HOOKUPS | Cooking-Gas |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 560 - Kirkland/Bridle |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
CATS AND DOGS | Cats Only, Dogs Only |
COMMON FEATURES | Athletic Court, Club House, Exercise Room |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked |
FHA/VA APPROVED | Y |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Radiant |
HOME OWNER DUES | 257 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Road Maintenance |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Cul-de-sac, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 2200 |
NUMBER OF ASIGNED SPACES | 1 |
OFFERS | Reviewed on receipt |
PARKING SPACE NUMBER | 1 |
PARKING TYPE | Common Garage, Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Lochshire |
PROPERTY TYPE | COND |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2018 |
TYPE OF FIREPLACE | Gas |
UNIT FEATURES | Balcony/Deck/Patio, End Unit, Ground Floor, Master Bath, Walk-in Closet |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
Listing provided by Skyline Properties, Inc., sold by Erik Mehr and Associates
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".