Listing provided by Real Property Associates
|
Sophisticated&elegant new view home in great Magnolia location.Open floor plan with walls of windows and abundance of natural light, grand gourmet kitchen,beautiful hardwood floors flowing through spacious great room.Designer master suite w/5-piece spa-like bath&private deck w/incredible views, bonus living areas on lower level w/bedroom,full bath&media room,large 2-car garage.Enjoy the huge rooftop deck with sweeping views of Interbay&city.Near shops,restaurants, parks&easy commute to downtown.
OPEN HOUSE
DAYS ON MARKET | 23 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Magnolia |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Seattle |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 0 |
---|---|
APN | 6681500194 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks |
ARCHITECTURE | Modern |
AREA | 700 - Queen Anne/Magno |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDER | MRN Homes |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
EXTERIOR | Cement Planked, Wood |
FEATURES | Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Ductless HP-Mini Split, Radiant, Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 22 |
LOT DETAILS | Curbs, Dead End Street, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
REC ROOM LOCATION | Lower |
ROOF | Flat, See Remarks |
SEWER | Sewer Connected |
SITE FEATURES | Deck, Fenced-Partially, High Speed Internet, Patio |
SQUARE FEET FINISHED | 3191 |
SQUARE FOOTAGE SOURCE | Builder Plans |
STYLE | 15 - Multi Level |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIEW | Golf Course, Mountain, Partial, See Remarks, Territorial |
WATER COMPANY | Seattle Public Utilities |
WATER SOURCE | Public |
Listing provided by Real Property Associates
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".