Listing provided by Windermere R.E. Wall St. Inc.
|
75 feet of saltwater waterfront with stunning 180 degree southwestern views from the city to the Olympic mountains and islands in Puget Sound. This is one of 9 lots that 6 homes were located at the very end of Perkins lane that had a park department land slide in 1996. Since then, all lots have been sold mostly to builders who are in the process of getting the permits to bring these back to buildable state and share in the cost to bring road back in. Opportunity Knocking!!!
DAYS ON MARKET | 27 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | Shurick Ext of Carleton Beach Tr | COMMUNITY | Magnolia |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
School District | Seattle |
---|---|
Elementary School | Catharine Blaine K-8 |
Jr. High School | Catharine Blaine K-8 |
High School | Ballard High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1433 |
---|---|
APN | 7786900065 |
APPROVED NUMBER BEDROOMS | 0 |
AREA | 700 - Queen Anne/Magno |
BANK/REO OWNED | N |
DOCUMENTS PROVIDED | See Remarks |
ELECTRICITY | Available |
FORM 17 | Provided |
GAS AVAILABLE | Not Available |
GENERAL ZONING | Residential |
LOT | 13 |
LOT DETAILS | Secluded |
LOT DIMENSIONS | 75.16 x 266.79 x 78.83 x 237.65 |
OFFERS | Reviewed on receipt |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Shurick Ext of Carleton Beach Tr |
PROPERTY FEATURES | Brush, Evergreens, Lightly Treed, Recreational |
PROPERTY TYPE | VACL |
RESTRICTIONS | Unknown |
ROAD INFORMATION | See Remarks |
SEPTIC SYSTEM INSTALLED | N |
SEWER | Available |
SLOPE OF THE PROPERTY | Beach (Southwest) |
SOILS FEASABILITY AVAILABLE | N, N |
STYLE | 40 - Res-Less thn 1 Ac |
TAX YEAR | 2019 |
TOPOGRAPHY | Level, See Remarks, Sloped |
VIEW | City, Mountain, See Remarks, Sound |
WATER | In Street |
WATERFRONT | Bank-Low, Bank-Medium, Saltwater, Sound |
WATERFRONT FOOTAGE | 75.16 |
Listing provided by Windermere R.E. Wall St. Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".