|
Like new, modern 2 yr old built-green MRN Townhome. 3 bdrm, 2.5 ba. Super desirable location w/bus lines & bike trail at your doorstep. Open floor plan w/floating stairwell and beautiful hardwd flooring. Kitch w/ high end ss appliances, designer tile back-splash & quartz counters. Heated floors throughout. Tankless water heater. Amazing rooftop deck w/expansive views & pergola! A great place to enjoy Seattle and entertain or relax. Close to downtown, QA & many parks. Great neighborhood schools!
OPEN HOUSE
DAYS ON MARKET | 17 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Gilmans Add | YEAR BUILT | 2016 |
COMMUNITY | Magnolia | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Seattle |
---|---|
Elementary School | Catharine Blaine K-8 |
Jr. High School | Catharine Blaine K-8 |
High School | Ballard High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 5900 |
---|---|
APN | 2770602458 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Modern |
AREA | 700 - Queen Anne/Magno |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 2 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDER | MRN |
BUILDING CONDITION | Very Good |
BUILDING INFO | Attached/Zero Lot Line |
BUS LINE NEARBY | Y |
BUS ROUTE # | 19, 24 |
ENERGY SOURCE | Natural Gas |
ENVIRONMENTAL CERTIFICATION | Built Green™, Built Green? |
EXTERIOR | Cement/Concrete, Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Security System |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Radiator |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 2 |
LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Partial Slope |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Gilmans Add |
PROPERTY TYPE | RESI |
ROOF | Flat |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, High Speed Internet |
SQUARE FEET FINISHED | 1440 |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 32 - Townhouse |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 0 |
UTILITY ROOM LOCATION | Lower |
VIEW | Canal, City, Territorial |
WATER COMPANY | City of Seattle |
WATER SOURCE | Public |
Listing provided by Windermere RE Greenwood
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".