Listing provided by Group 66 Real Estate
|
Welcome to the Country Farmhouse! This 4507sqft Country House is a Dream filled with 4 bedrooms 4 baths! Master Suite on the Main with step out patio! Luxurious Bath! Look up at all the stained beams, Special features of shiplap, ceiling designs, larger windows, massive chef kitchen are just a few "Builder's own Home" features! You'll love the media space, bedrooms upstairs with their own bath. Share your impressive guest suite with friends. 1.9 Acres and a shop Enjoy the privacy!
DAYS ON MARKET | 19 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Wellington |
GARAGE SPACES | 5.0 | COUNTY | Snohomish |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Northshore |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 8884 |
---|---|
APN | 00609600000300 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
ARCHITECTURE | Craftsman |
AREA | 610 - Southeast Snohom |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 2 |
BONUS ROOM LOCATION | Upper |
BUILDER | Premier Pacific Homes, LLC |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Stone, Wood |
FEATURES | 2nd Master BR, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wet Bar, Wired for Generator |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 2 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Exempt |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | 90%+ High Efficiency, Forced Air, Hot Water Recirc Pump, Tankless Water Heater |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT DETAILS | Paved Street, Secluded, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Brush, Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached, Garage-Detached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Patio, RV Parking, Shop, Sprinkler System |
SQUARE FEET FINISHED | 4123 |
SQUARE FOOTAGE SOURCE | Architect Plans |
STYLE | 12 - 2 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 5 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Well |
WATER SOURCE | Individual Well |
Listing provided by Group 66 Real Estate
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".