Listing provided by My Seattle Realty, Inc
|
Charming townhome in Ascent @ Talus. Fantastic location above the greenbelt! Nice cabinetry w/ granite countertops, stainless steel appliances and convenient oversize eating bar.Large 2 story dining and living room area w/ cathedral ceilings and fireplace. Beautiful Master bedroom with vaulted ceiling and bath. Additional bedroom upstairs and one bedroom on the main floor. Spacious 2-car tandem garage w/work benches and lots of extra storage. Large private deck w/ greenbelt&mountain views!
DAYS ON MARKET | 16 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Talus |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Townhouse |
School District | Issaquah |
---|---|
Elementary School | Issaquah Vly Elem |
Jr. High School | Issaquah Mid |
High School | Issaquah High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 4448 |
---|---|
APN | 0291300210 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 500 - East Side/South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Upper |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked |
FEATURES | Bath Off Master, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 263 |
KITCHEN LOCATION | Upper |
LIVING ROOM LOCATION | Upper |
LOT DETAILS | Open Space, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Gas Available, High Speed Internet |
SQUARE FEET FINISHED | 1513 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 32 - Townhouse |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Mountain, Territorial |
WATER SOURCE | Public |
Listing provided by My Seattle Realty, Inc
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".