Listing provided by RE/MAX Metro Realty, Inc.
|
Modern New Construction Chic interior features hardwood floors, kitchen with Quartz counter tops, stainless steel appliances, powder on main. Open, loft style main living area. 2 bedrooms, tile three-quarter bath & laundry up. Garage parking & rooftop deck. Excellent commute to Seattle Pacific University, Google, Amazon, Facebook.
DAYS ON MARKET | 13 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Queen Anne |
GARAGE SPACES | 1.0 | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Townhouse |
School District | Seattle |
---|---|
Elementary School | Coe |
Jr. High School | Mc Clure Mid |
High School | Ballard High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 0 |
---|---|
APN | 26193RDW |
APPLIANCES THAT STAY | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Modern |
AREA | 700 - Queen Anne/Magno |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDER | Epic Homes Inc |
BUILDING CONDITION | Very Good |
BUILDING INFO | Attached/Zero Lot Line |
BUS LINE NEARBY | Y |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Lower |
EXTERIOR | Cement Planked |
FEATURES | Bath Off Master |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Ductless HP-Mini Split, Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | X |
LOT DETAILS | Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Partial Slope |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Flat |
SEWER | Sewer Connected |
SITE FEATURES | Deck |
SQUARE FEET FINISHED | 1096 |
SQUARE FOOTAGE SOURCE | plans buyer to verify |
STYLE | 32 - Townhouse |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 1 |
UTILITY ROOM LOCATION | Upper |
VIEW | Territorial |
WATER COMPANY | Seattle |
WATER SOURCE | Public |
Listing provided by RE/MAX Metro Realty, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".