Listing provided by Windermere RE Greenwood, sold by Compass Washington
|
Perched above the street, drenched in sunlight, sits this lovely turn-key home in coveted Sunset Hill neighborhood. It’s all here- gorgeous kitchen, beautifully remodeled bathrooms on each floor, open floor plan w/ spacious family room that opens up to your back patio & garden. Master bedroom w/ 3/4 bath. Lower level is perfect guest suite w/ bedroom, living room, partial kitchen, full bath. Detached garage. Views of Olympic mtns. Golden Gardens Beach & Larsen's Bakery steps away + easy commute!
DAYS ON MARKET | 27 | LAST UPDATED | 8/12/2019 |
---|---|---|---|
YEAR BUILT | 1926 | COMMUNITY | Sunset Hill |
GARAGE SPACES | 1.0 | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
Login to view Schools |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 8650 |
---|---|
APN | 4443800405 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 705 - Ballard/Greenlak |
BANK/REO OWNED | N |
BASEMENT | Fully Finished |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
BUS ROUTE # | 18, 40 |
ENERGY SOURCE | Electric, Oil |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement/Concrete |
FAMILY ROOM LOCATION | Lower |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Skylights, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air, Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Detached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Partially, High Speed Internet, Patio, RV Parking |
SQUARE FEET FINISHED | 2170 |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 17 - 1 1/2 Stry w/Bsmt |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 1 |
UTILITY ROOM LOCATION | Lower |
VIEW | Mountain, Territorial |
WATER COMPANY | Seattle Public Utilities |
WATER SOURCE | Public |
Listing provided by Windermere RE Greenwood, sold by Compass Washington
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by RE/MAX Junction and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Candice
Oftebro to contact you even if your name is on a Federal or State
"Do not call List".